Awards of Funding on a ‘No Subsidy’ Basis
Details of funding received by CPI that is not classed as a subsidy
From time to time Centre for Process Innovation Limited (CPI) may be awarded grant funding for research, development and innovation activities in its capacity as a research organisation delivering predominantly non-economic activities.
Details of ‘no subsidy’ awards to CPI are set out below:
Date | Project | Amount | Funder |
16 October 2025 | Establish and industrialise RNA BioFoundry | £29,573 | IUK |
01 November 2025 | Post-Operative Ileus Sensor-based Evaluation (POISE) | £200,566.53 | NIHR |
11 November 2025 | InSPIREmed — Integrated Spectroscopy and Photonics for Increased Productivity and Resource Efficiency in Medicines Manufacture | £749,909 | IUK |
30 November 2025 | Calcination optimisation and Standard Operating Procedure (SOP) | 70,000 | IUK |
16 December 2025 | Smart Personalised Healthcare: Evaluation, Response and Engagement | £250,006 | IUK |
01 January 2026 | Delivering a passive cooling technology to reduce on-farm emissions and protect crops from rising UK temperatures | £199, 573 | IUK |
01 February 2026 | Enhancing Enzyme Quality and Yield to Unlock Sustainable Biocatalytic Nitration | £73, 959 | IUK |
01 February 2026 | Advanced Medicine Manufacturing Sensor” under the Analysis for Innovators (A4I) Critical Enabler Partnership Competition | £74,943 | DSIT |
01 February 2026 | Automatic Solid-State Sodium Battery: Molecules, Cells & Module (ASSSB-MSM). | £598,240 | IUK |
01 February 2026 | CellMine – Small Scale Sampling Lab | £316,715 | IUK |
01 February 2026 | DRIVE35 — Advanced Recovery and Regeneration of Waste Graphite for Strategic UK Supply Chain Innovation Fund (Project Arrow) | £105,000 | IUK |
01 February 2026 | Supply Chain Mapping ACT3 | £25,000 | IUK |
23 February 2026 | Climate Smart II — Cassava Project | £25,247 | IUK |
Should you require any further information in relation to the above awards, please contact the Legal team.