Awards of Minimal Financial Assistance and other funding
Details of companies that have received an award of Minimal Financial Assistance or other funding from CPI
From time to time, Centre for Process Innovation Limited (CPI) may award small amounts of funding to third parties under various grants it may be awarded. Any awards of funding made to third parties are made pursuant to section 36 of the Subsidy Control Act 2022 – Minimal Financial Assistance (MFA).
Details of those companies who have received an award of MFA from CPI are set out below:
Apr-25 | NuTissu Ltd | £1,000.00 | 5G Healthcare Innovation Hub |
Apr-25 | Dynamic Metrics Ltd | £1,000.00 | 5G Healthcare Innovation Hub |
Apr-25 | TCC-CASEMIX Ltd | £1,000.00 | 5G Healthcare Innovation Hub |
Apr-25 | Digimonk Ltd | £1,000.00 | 5G Healthcare Innovation Hub |
Apr-25 | NOVUS HEALTH | £1,000.00 | 5G Healthcare Innovation Hub |
Apr-25 | Skystrm Limited | £1,000.00 | 5G Healthcare Innovation Hub |
Apr-25 | OCUWELL | £1,000.00 | 5G Healthcare Innovation Hub |
Apr-25 | IHG Group Limited | £1,000.00 | 5G Healthcare Innovation Hub |
Apr-25 | Myfolks Ltd | £1,000.00 | 5G Healthcare Innovation Hub |
Apr-25 | Walk With Path Ltd. | £1,000.00 | 5G Healthcare Innovation Hub |
Apr-25 | Sensor IT | £1,000.00 | 5G Healthcare Innovation Hub |
Apr-25 | Chilton Computing Ltd | £1,000.00 | 5G Healthcare Innovation Hub |
Apr-25 | Wisgo Ltd | £1,000.00 | 5G Healthcare Innovation Hub |
Apr-25 | FLOKI HEALTH LIMITED | £1,000.00 | 5G Healthcare Innovation Hub |
Apr-25 | Aire Innovate Limited | £1,000.00 | 5G Healthcare Innovation Hub |
Apr-25 | Cain Medical Ltd | £1,000.00 | 5G Healthcare Innovation Hub |
Apr-25 | Kinsetsu | £1,000.00 | 5G Healthcare Innovation Hub |
Apr-25 | Co-Opts Ltd | £1,000.00 | 5G Healthcare Innovation Hub |
Apr-25 | BelleVie Care Ltd | £1,000.00 | 5G Healthcare Innovation Hub |
Apr-25 | DAISER Ltd | £1,000.00 | 5G Healthcare Innovation Hub |
Apr-25 | Affectronics LTD | £1,000.00 | 5G Healthcare Innovation Hub |
Apr-25 | OPCI | £1,000.00 | 5G Healthcare Innovation Hub |
Feb-25 | Phast Ltd | £45,000.00 | CEAMS |
Feb-25 | Plume Ltd | £20,000.00 | CEAMS |
Feb-25 | Tagomics Ltd | £25,000.00 | CEAMS |
Nov-25 | MI Materials | £26,500.00 | CEAMS |
Oct-25 | Biophounry Ltd | £6,663.00 | MaID |
Nov-25 | Atelerix Ltd | £2,800.00 | Biobridge (India Visit) |
Nov-25 | Biofuel Evolution Ltd | £2,800.00 | Biobridge (India Visit) |
Nov-25 | Gutsee Health Ltd | £2,800.00 | Biobridge (India Visit) |
Nov-25 | Pathfinder Bio | £2,800.00 | Biobridge (India Visit) |
Nov-25 | ID Health Ltd | £2,800.00 | Biobridge (India Visit) |
Nov-25 | Polymodels Ltd | £2,800.00 | Biobridge (India Visit) |
Nov-25 | BioOrbit Ltd | £2,800.00 | Biobridge (India Visit) |
Dec-25 | Carbonbit | £2,800.00 | CEAMS |
Nov-25 | Leucid Bio Ltd | £2,800.00 | Biobridge (India Visit) |
Nov-25 | Neobe Therapeutics Ltd | £2,800.00 | Biobridge (India Visit) |
Nov-25 | Multus Biotechnology Ltd | £2,800.00 | Biobridge (India Visit) |
Nov-25 | ErebaGen Ltd | £2,800.00 | Biobridge (India Visit) |
Nov-25 | Mercel Ltd | £2,800.00 | Biobridge (India Visit) |
Nov-25 | Mesox Ltd | £2,800.00 | Biobridge (India Visit) |
Nov-25 | Visusnano Ltd | £2,800.00 | Biobridge (India Visit) |
Nov-25 | MassBalance Ltd | £2,800.00 | Biobridge (India Visit) |
Nov-25 | Cotton Mouton Ltd | £2,800.00 | Biobridge (India Visit) |
Dec-25 | London Bio Process Ltd | £2,800.00 | Biobridge (India Visit) |
Dec-25 | Antibicrobial Materials | £2,800.00 | Biobridge (India Visit) |
Dec-25 | Megellan Life Sciences Ltd | £2,800.00 | Biobridge (India Visit) |
Dec-25 | X‑Genix Ltd | £2,800.00 | Biobridge (India Visit) |
Oct-25 | Phytoceutical Ltd | £2,000.00 | Catapult SME funding Support Programme |
Oct-25 | Advanced Material Development Ltd. | £2,000.00 | Catapult SME funding Support Programme |
Oct-25 | Circular Composites | £2,000.00 | Catapult SME funding Support Programme |
Oct-25 | Black Bull Biochar Ltd | £2,000.00 | Catapult SME funding Support Programme |
Oct-25 | Intace Ltd | £2,000.00 | Catapult SME funding Support Programme |
Oct-25 | Green Eclipse Limited | £2,000.00 | Catapult SME funding Support Programme |
Oct-25 | Swrd and Shyld | £2,000.00 | Catapult SME funding Support Programme |
Oct-25 | YUMI Sleep Ltd | £2,000.00 | Catapult SME funding Support Programme |
Oct-25 | Stuff4Life Workwear Ltd | £2,000.00 | Catapult SME funding Support Programme |
Oct-25 | Sierra Medical Ltd | £2,000.00 | Catapult SME funding Support Programme |
Oct-25 | Spotlight Pathology Limited | £2,000.00 | Catapult SME funding Support Programme |
Oct-25 | Linear Diagnostics | £2,000.00 | Catapult SME funding Support Programme |
Oct-25 | NIQS Tech (Leeds) Limited | £2,000.00 | Catapult SME funding Support Programme |
Oct-25 | C‑Prio Ltd | £2,000.00 | Catapult SME funding Support Programme |
Oct-25 | Revive Innovations + Limited | £2,000.00 | Catapult SME funding Support Programme |
Oct-25 | Invitron Ltd | £2,000.00 | Catapult SME funding Support Programme |
Oct-25 | FC Laboratories Ltd | £2,000.00 | Catapult SME funding Support Programme |
Oct-25 | Vesynta Limited | £2,000.00 | Catapult SME funding Support Programme |
Oct-25 | Calamat Ltd | £2,000.00 | Catapult SME funding Support Programme |
Oct-25 | Antibody Design Ltd | £2,000.00 | Catapult SME funding Support Programme |
Oct-25 | Malebox Health Ltd | £2,000.00 | Catapult SME funding Support Programme |
Oct-25 | John Oyekan (University of York) | £2,000.00 | Catapult SME funding Support Programme |
Oct-25 | NovoCaddy | £2,000.00 | Catapult SME funding Support Programme |
Oct-25 | Coblum Ltd | £2,000.00 | Catapult SME funding Support Programme |
Oct-25 | Waker Tech Limited | £2,000.00 | Catapult SME funding Support Programme |
Should you require any further information in relation to the above awards or MFA awards generally, please contact the Legal team.