Event Details
Returning for a second year in 2026, the Innovation in MedTech and Diagnostics Conference will focus on the most recent developments in the rapidly evolving technology.
Hosted by CPI, this 2‑day event will bring together a diverse range of experts from medTech, pharma, academia, the investment community and governmental agencies.
Building on the success of our inaugural conference last year, this year’s event is designed to be practical, neutral and action‑focused. Each session is structured around a real healthcare need, technologies, short expert inputs and chaired panel discussions that concentrate on what it takes to bring emerging technologies into healthcare.
Across the two days we’ll explore:
- Precision and decentralised diagnostics.
- Chronic and continuous care models.
- FemTech devices, data and early detection.
- Future “big bets” including quantum, engineered biology and AI‑driven MedTech.
Agenda - Day 1 - Tuesday 6 October 2026
| 09:00 | Registration and breakfast | |
| Welcome and Keynote | ||
| 09:25 | Welcome from Conference Chair | |
| 09:30 | Keynote 1 | Zubir Ahmed — DHSR |
| Session 1 — From Tissue to Treatment: AI-powered Molecular Pathology | ||
| Pathology and AI for therapy selection. Spatial biology, multi‑omics, and AI driving pharma’s next wave of targeted therapy development, from biomarker discovery to companion diagnostics for precision patient selection. Multiplex IHC, multi omics and AI turn slides into high dimensional data that guide therapy choice and trial design. | ||
| Introduction | Amit Agrawal — Danaher | |
| 10:00 | Clinical or market need | |
| 10:20 | Technologies or solutions | |
| 11:00 | Panel discussion | Sam Perona — Spotlight Pathology & Chris Walsh — Tile Bio |
| 11:30 | BREAK | |
| Session 2 — From PCR to Platform: The Next Era of Decentralised Infectious Disease Diagnostics | ||
| Beyond PCR to decentralised care: next‑gen diagnostics moving beyond PCR and lateral flow to rugged, rapid, global point‑of‑care solutions. The next wave blends isothermal, CRISPR, digital immunoassays, host response signatures and portable sequencing for rugged, rapid answers anywhere. | ||
| Introduction | Sameer Kothari, Health Innovation Manchester | |
| 11:50 | Clinical or market need | Daniel Todd — IveneireX |
| 12:10 | Technologies or solutions | Jayne Bailey — Cepheid |
| 12:40 | Panel discussion | Above + Mark Doherty (GADx) + Dr Poonam Malik — Microplate Dx |
| 13:00 | LUNCH | |
| Session 3 — Precision Neurology: Biomarkers, Multimodal Data and AI | ||
| The opportunity is earlier detection, patient stratification aligned to therapeutic mechanisms, and objective progression measures that improve trials and clinical decisions. Blood/CSF biomarkers, imaging and digital measures, fused by AI, enable earlier detection, sharper stratification and objective tracking. | ||
| 13:50 | Introduction | |
| 14:05 | Clinical or market need | |
| 14:20 | Technologies or solutions | Rob Baker — Cambridge Cognition |
| 14:40 | Panel discussion | Above + Helen Dent — BIVDA |
| 15:00 | BREAK | |
| Session 4 — Frontier IVD: Quantum Sensing, Programmable Biology and Edge Intelligence | ||
| The Next Frontier of IVD: quantum, engineered biology and edge computing. Quantum precision, programmable biology and edge AI are transforming IVDs into faster, smarter, ultra‑sensitive platforms. Discussions around the CPI IVD Technology Landscape for the future of In Vitro Diagnostics. | ||
| 15:30 | Keynote | Pari Datta — CPI |
| 15:50 | Technology area 1 | Richard Kitney OBE — Imperial College London |
| 16:00 | Technology area 2 | Billy Boyle — Owlstone Medical |
| 16:10 | Panel discussion — led by CPI | Above + Richard Harding — Science and Technology Facilities Council |
| 16:55 | Closing remarks | |
Agenda Day 2 - Wednesday 7 October 2026
| 09:00 | Registration and breakfast | |
| Welcome and Keynote | ||
| 09:25 | Welcome from Conference Chair | |
| 09:30 | Keynote 1 (Medtech) | David Lawson — Department of Health & Social Care, UK Government |
| 09:45 | Keynote 2 (MedTech) | Leonie Williams — Department for Science, Innovation & Technology, UK Government |
| Session 1 - Future of Chronic Care: Integrated Monitoring and Therapy Delivery | ||
| Future of chronic care: integrated monitoring and therapy delivery re-shaping diabetes and cardiovascular care. Closed-loop systems pair sensing with therapy (such as insulin or cardiac) to reduce complications and admissions. | ||
| Introduction | Bal Johal — Owen Mumford | |
| 10:00 | Clinical or market need | |
| 10:20 | Technologies or solutions | Chris Lawer — Umio |
| 11:00 | Panel discussion | |
| 11:30 | BREAK | |
| Session 2 — Neuro Invasive Technologies: Implantable Interfaces, Neuromodulation & Next Generation NeuroTech | ||
| NeuroTech and Diagnostics. Advanced biomarkers, multimodal data and computational neuroscience transforming how we detect, stratify and track neurological disease. Implantable BCIs and neuromodulation systems are moving from feasibility to real-world use with better materials, power and signal processing. | ||
| Introduction | Barry Keenan — NeuroSomnics | |
| 11:50 | Clinical or market need | Michael Papadikis — Brainomix |
| 12:10 | Technologies or solutions | |
| 12:40 | Panel discussion | Dorian Haci — Mintneuro, Carolina Caguilar — In Brain Electronics, Mhairi Spurr — National Centre for Neurotechnology and Neurorestoration |
| 13:00 | LUNCH | |
| Session 3 — Closing the Women’s Health Data Gap: From Monitoring to Early Detection | ||
| Sensors, biomarkers and longitudinal AI shift women’s health from episodic to continuous, earlier detection care. | ||
| 13:50 | Introduction | |
| 14:05 | Clinical or market need | |
| 14:20 | Technologies or solutions | Em Radcyte — Samphire Neuro |
| 14:40 | Panel discussion | Above + Lucy Hope, Founder of Daughters of Mars |
| 15:00 | BREAK | |
| Session 4 — Frontier MedTech: Quantum, Living Devices & Agentic AI | ||
| Frontier MedTech: Quantum, Living Devices & Agentic AI. Quantum sensing, engineered biology and autonomous AI ushering in the next era of smart medical devices. Quantum sensing, bio-hybrid“living” devices and agentic AI? Discussions around CPI’s technology landscape for future of Medtech. | ||
| 15:30 | Keynote | Pari Datta — CPI |
| 15:50 | Technology area 1 | Dorian Haci — Mintneuro |
| 16:00 | Panel discussion — led by CPI | Above + Richard Harding — Science and Technology Facilities Council |
| 16:40 | Closing remarks | |
Sponsorship Opportunities
Sponsorship opportunities available include branding, exhibition space, and networking with leading experts in medTech, pharma, academia and UK Government. Get involved and be part of the future of medTech and diagnostics innovation.